← All NHC examples

NHC1 — Puppeteer HPH R1, Sailwave SWNHC2015 verification (n=14)

Scoring system: NHC1    α (blend factor):
Howth YC One Designs Series 1, Tuesday 5 May 2026, Puppeteer HPH fleet.
Start 19:15:00. 14 finishers. Source: Sailwave's published NHC1 output for
this fleet (helm names anonymised; the original export is no longer kept in
the repo).

Every NewRating below is the value Sailwave published — independent
verification that the SWNHC2015 implementation reproduces Sailwave to 3 dp.
See docs/notes/sailwave-nhc1-reverse-engineering.md for the algorithm and
reference/data/2026-hyc-club-racing/sailwave-nhc1-reverse.py for the
Python reference (nr_swnhc2015_full).

Five boats are extreme under SWNHC2015's S = Q/L classification with
asymmetric thresholds (sHi = μ + 1.5σ, sLo = μ − 1.0σ):
  fast (S > sHi):  Harlequin, Ibis
  slow (S < sLo):  Geppetto, Mojo, Yelllow Peril
(The §9 "SLOW" set of three boats in the reverse-engineering note was
produced by an earlier candidate algorithm — Family-B with a one-sided
T_C-based cap — not the final SWNHC2015 algorithm.)
Sailwave-published NewRating values — verify SWNHC2015 to 3 dp.

Race 1

Gun time: 19:15:00   Finishers: 14   CTavg: 47m 29s   mean(TCF): 1.2904
μ(S): 0.9967   σ(S): 0.1053   extreme if S > 1.1546 or < 0.8915 (5)   P50: 0.468325   W51: 0.472996   Z51: 0.994873
RankNameSail # Finish timeETTCFappliedCT QSαZadjnew TCF Points
1 Brendan Considine 2021 19:43:46 28m 46s 1.3500 38m 50s 1.6280 1.2059 † 0.150 1.3917 +0.0350 1.3850 1
2 Maeve Naughton 385 19:43:56 28m 56s 1.3500 39m 04s 1.6186 1.1990 † 0.150 1.3903 +0.0330 1.3830 2
3 Deirdre Eustace 310 19:46:55 31m 55s 1.3500 43m 05s 1.4673 1.0869 0.300 1.3896 +0.0320 1.3820 3
4 Aoife Barlow 15 19:48:16 33m 16s 1.3500 44m 55s 1.4078 1.0428 0.300 1.3715 +0.0150 1.3650 4
5 Iarla Jervis 187 19:51:20 36m 20s 1.2500 45m 25s 1.2890 1.0312 0.300 1.2655 +0.0090 1.2590 5
6 Fiona Galvin 5526 19:51:16 36m 16s 1.2750 46m 14s 1.2913 1.0128 0.300 1.2838 +0.0020 1.2770 6
7 Hannah Ireton 22 19:49:54 34m 54s 1.3500 47m 07s 1.3419 0.9940 0.300 1.3516 -0.0050 1.3450 7
8 Niall Ogilvie 20 19:51:00 36m 00s 1.3200 47m 31s 1.3009 0.9855 0.150 1.3191 -0.0080 1.3120 8
9 Cillian Dempsey 254 19:52:22 37m 22s 1.3450 50m 15s 1.2533 0.9318 0.150 1.3331 -0.0190 1.3260 9
10 Garret Hopkins 101 19:57:54 42m 54s 1.2000 51m 29s 1.0917 0.9097 0.150 1.1854 -0.0210 1.1790 10
11 Laura Mescal 245 20:00:22 45m 22s 1.1500 52m 10s 1.0323 0.8977 0.150 1.1339 -0.0220 1.1280 11
12 Kevin Larkin 219 19:57:10 42m 10s 1.2500 52m 43s 1.1107 0.8885 † 0.075 1.2395 -0.0170 1.2330 12
13 Eoin Forde 79 19:59:58 44m 58s 1.1750 52m 50s 1.0415 0.8864 † 0.075 1.1650 -0.0160 1.1590 13
14 Jenny Kettle 6413 19:54:20 39m 20s 1.3500 53m 06s 1.1907 0.8820 † 0.075 1.3380 -0.0190 1.3310 14

Series standings

RankNameSail #R1TotalNet
1 Brendan Considine 2021 1 1 1
2 Maeve Naughton 385 2 2 2
3 Deirdre Eustace 310 3 3 3
4 Aoife Barlow 15 4 4 4
5 Iarla Jervis 187 5 5 5
6 Fiona Galvin 5526 6 6 6
7 Hannah Ireton 22 7 7 7
8 Niall Ogilvie 20 8 8 8
9 Cillian Dempsey 254 9 9 9
10 Garret Hopkins 101 10 10 10
11 Laura Mescal 245 11 11 11
12 Kevin Larkin 219 12 12 12
13 Eoin Forde 79 13 13 13
14 Jenny Kettle 6413 14 14 14